Coastal Towers
$239,900
400 Kings Point Dr#411
Sunny Isles Beach, FL 33160

| Price: | $239,900 |
| HOA Fees: | $423 |
| Taxes: | $2,036 |
| Property Type: | Condo |
| Bedrooms: | 2.0 |
| Bathrooms: | 2.0 |
| Sq. Ft. (approx): | 1094 |
| Year Built: | 1965 |
| MLS Listing: | RAMB #M1088365 |
| Dock: | Dock Available |
| Heating / AC: | Central Heat, Central Cooling |
| Appliances: | Refrigerator, Electric Range, Dishwasher, Disposal, Fire Alarm |
| Flooring: | Ceramic Floor |
Information herein deemed reliable, but subject to change.





